CASTROL
Article № 21499923

15F909 CASTROL oil Magnatec A5 5W-30, 5l

Engine oil New In stock 5L pack
  • Capacity [litre] 5
  • SAE viscosity grade 5W-30
  • ACEA ACEA A1 / B1, ACEA A5 / B5
  • API API SN
USh 50
Save 7%
USh 46 incl. VAT
USh 9 per litre
Sold by MyCars Shop.
Selected seller MyCars Shop Kampala · 24 available
USh 46
Price comparison This is the only approved online offer for this product right now. Request another quote
Version New
New Old
756 compatible models 31 makes · 7877 engine variants
Browse compatible vehicles

Pick a make to see matching models

31 makes
Fits multiple ABARTH models (approval / Autodoc maker list)
1 Convertible (E88) 2008–2013 15 engines
  • 118 i (105 kW / 143 hp) 143 HP
  • 118i 2.0 (100 kW / 136 hp) 136 HP
  • 120 i (125 kW / 170 hp) 170 HP
  • 120i 2.0 (115 kW / 156 hp) 156 HP
  • 120i 2.0 (120 kW / 163 hp) 163 HP
  • 125 i (160 kW / 218 hp) 218 HP
  • 128 i (172 kW / 234 hp) 234 HP
  • 135 i (225 kW / 306 hp) 306 HP
  • 135i 3.0 (240 kW / 326 hp) 326 HP
  • 118d 2.0 (100 kW / 136 hp) 136 HP
  • 118d 2.0 (105 kW / 143 hp) 143 HP
  • 120d 2.0 (120 kW / 163 hp) 163 HP
  • 120d 2.0 (130 kW / 177 hp) 177 HP
  • 120d 2.0 (145 kW / 197 hp) 197 HP
  • 123d 2.0 (150 kW / 204 hp) 204 HP
1 Coupe (E82) 2006–2013 13 engines
  • 118d 2.0 (100 kW / 136 hp) 136 HP
  • 118d 2.0 (105 kW / 143 hp) 143 HP
  • 120 d (120 kW / 163 hp) 163 HP
  • 120 d (130 kW / 177 hp) 177 HP
  • 120 d (145 kW / 197 hp) 197 HP
  • 123 d (150 kW / 204 hp) 204 HP
  • 120i 2.0 (115 kW / 156 hp) 156 HP
  • 120i 2.0 (125 kW / 170 hp) 170 HP
  • 125 i (160 kW / 218 hp) 218 HP
  • 128i 3.0 (172 kW / 234 hp) 234 HP
  • 135i 3.0 (225 kW / 306 hp) 306 HP
  • 135i 3.0 (240 kW / 326 hp) 326 HP
  • M (250 kW / 340 hp) 340 HP
1 Hatchback (E81) 2006–2011 19 engines
  • 116 i (85 kW / 115 hp) 115 HP
  • 116 i (90 kW / 122 hp) 122 HP
  • 116i 2.0 (90 kW / 122 hp) 122 HP
  • 118i 2.0 (95 kW / 129 hp) 129 HP
  • 118i 2.0 (100 kW / 136 hp) 136 HP
  • 118i 2.0 (105 kW / 143 hp) 143 HP
  • 120 i (115 kW / 156 hp) 156 HP
  • 120 i (120 kW / 163 hp) 163 HP
  • 120 i (125 kW / 170 hp) 170 HP
  • 130i 3.0 (190 kW / 258 hp) 258 HP
  • 130i 3.0 (195 kW / 265 hp) 265 HP
  • 116d 2.0 (66 kW / 90 hp) 90 HP
  • 116d 2.0 (85 kW / 116 hp) 116 HP
  • 118d 2.0 (100 kW / 136 hp) 136 HP
  • 118d 2.0 (105 kW / 143 hp) 143 HP
  • 120 d (120 kW / 163 hp) 163 HP
  • 120 d (130 kW / 177 hp) 177 HP
  • 120 d (145 kW / 197 hp) 197 HP
  • 123d 2.0 (150 kW / 204 hp) 204 HP
1 Hatchback (E87) 2003–2013 24 engines
  • 116 d (85 kW / 116 hp) 116 HP
  • 116d 2.0 (66 kW / 90 hp) 90 HP
  • 118 d (90 kW / 122 hp) 122 HP
  • 118 d (100 kW / 136 hp) 136 HP
  • 118 d (105 kW / 143 hp) 143 HP
  • 120 d (110 kW / 150 hp) 150 HP
  • 120 d (115 kW / 156 hp) 156 HP
  • 120 d (120 kW / 163 hp) 163 HP
  • 120 d (125 kW / 170 hp) 170 HP
  • 120 d (130 kW / 177 hp) 177 HP
  • 123 d (150 kW / 204 hp) 204 HP
  • 116 i (85 kW / 115 hp) 115 HP
  • 116 i (90 kW / 122 hp) 122 HP
  • 116i 2.0 (90 kW / 122 hp) 122 HP
  • 118i 2.0 (95 kW / 129 hp) 129 HP
  • 118i 2.0 (100 kW / 136 hp) 136 HP
  • 118i 2.0 (105 kW / 143 hp) 143 HP
  • 118i 2.0 (125 kW / 170 hp) 170 HP
  • 120 i (110 kW / 150 hp) 150 HP
  • 120 i (115 kW / 156 hp) 156 HP
  • 120 i (120 kW / 163 hp) 163 HP
  • 120 i (125 kW / 170 hp) 170 HP
  • 130 i (190 kW / 258 hp) 258 HP
  • 130 i (195 kW / 265 hp) 265 HP
1 Hatchback (F20) 2010–2019 39 engines
  • 114 d (70 kW / 95 hp) 95 HP
  • 116 d (85 kW / 116 hp) 116 HP
  • 116d 1.5 (85 kW / 116 hp) 116 HP
  • 118 d (100 kW / 136 hp) 136 HP
  • 118 d (105 kW / 143 hp) 143 HP
  • 118d 2.0 (110 kW / 150 hp) 150 HP
  • 118d xDrive 2.0 (105 kW / 143 hp) 143 HP
  • 118d xDrive 2.0 (110 kW / 150 hp) 150 HP
  • 120 d (120 kW / 163 hp) 163 HP
  • 120 d (135 kW / 184 hp) 184 HP
  • 120 d (147 kW / 200 hp) 200 HP
  • 120 d (151 kW / 205 hp) 205 HP
  • 120 d xDrive (135 kW / 184 hp) 184 HP
  • 120 d xDrive (147 kW / 200 hp) 200 HP
  • 120 d xDrive (151 kW / 205 hp) 205 HP
  • 120d 2.0 (140 kW / 190 hp) 190 HP
  • 120d xDrive 2.0 (140 kW / 190 hp) 190 HP
  • 125 d (155 kW / 211 hp) 211 HP
  • 125 d (160 kW / 218 hp) 218 HP
  • 125d 2.0 (165 kW / 224 hp) 224 HP
  • 114 i (75 kW / 102 hp) 102 HP
  • 116 i (100 kW / 136 hp) 136 HP
  • 116i 1.5 (80 kW / 109 hp) 109 HP
  • 118 i (100 kW / 136 hp) 136 HP
  • 118 i (125 kW / 170 hp) 170 HP
  • 118i 1.6 (100 kW / 136 hp) 136 HP
  • 120 i (135 kW / 184 hp) 184 HP
  • 120i 1.6 (130 kW / 177 hp) 177 HP
  • 125 i (160 kW / 218 hp) 218 HP
  • 125 i (165 kW / 224 hp) 224 HP
  • 125 i (175 kW / 238 hp) 238 HP
  • M 135 i (235 kW / 320 hp) 320 HP
  • M 135 i xDrive (235 kW / 320 hp) 320 HP
  • M 140 i (250 kW / 340 hp) 340 HP
  • M 140 i xDrive (250 kW / 340 hp) 340 HP
  • M135i 3.0 (240 kW / 326 hp) 326 HP
  • M135i xDrive 3.0 (240 kW / 326 hp) 326 HP
  • 120i Active Flex 2.0 (135 kW / 184 hp) 184 HP
  • 125 i Active Flex (160 kW / 218 hp) 218 HP
1 Hatchback (F21) 2011–2019 40 engines
  • 114 i (75 kW / 102 hp) 102 HP
  • 116i 1.5 (80 kW / 109 hp) 109 HP
  • 116i 1.6 (100 kW / 136 hp) 136 HP
  • 118i 1.5 (100 kW / 136 hp) 136 HP
  • 118i 1.6 (100 kW / 136 hp) 136 HP
  • 118i 1.6 (125 kW / 170 hp) 170 HP
  • 120 i (135 kW / 184 hp) 184 HP
  • 120i 1.6 (130 kW / 177 hp) 177 HP
  • 125i 2.0 (160 kW / 218 hp) 218 HP
  • 125i 2.0 (165 kW / 224 hp) 224 HP
  • 125i 2.0 (175 kW / 238 hp) 238 HP
  • M135i 3.0 (235 kW / 320 hp) 320 HP
  • M135i 3.0 (240 kW / 326 hp) 326 HP
  • M135i xDrive 3.0 (235 kW / 320 hp) 320 HP
  • M135i xDrive 3.0 (240 kW / 326 hp) 326 HP
  • M140i 3.0 (250 kW / 340 hp) 340 HP
  • M140i xDrive 3.0 (250 kW / 340 hp) 340 HP
  • 114d 1.5 (70 kW / 95 hp) 95 HP
  • 114d 1.6 (70 kW / 95 hp) 95 HP
  • 116 d (85 kW / 116 hp) 116 HP
  • 116d 1.5 (85 kW / 116 hp) 116 HP
  • 116d 1.6 (85 kW / 116 hp) 116 HP
  • 118d 2.0 (100 kW / 136 hp) 136 HP
  • 118d 2.0 (105 kW / 143 hp) 143 HP
  • 118d 2.0 (110 kW / 150 hp) 150 HP
  • 118d xDrive 2.0 (105 kW / 143 hp) 143 HP
  • 118d xDrive 2.0 (110 kW / 150 hp) 150 HP
  • 120 d (151 kW / 205 hp) 205 HP
  • 120 d xDrive (151 kW / 205 hp) 205 HP
  • 120d 2.0 (120 kW / 163 hp) 163 HP
  • 120d 2.0 (135 kW / 184 hp) 184 HP
  • 120d 2.0 (140 kW / 190 hp) 190 HP
  • 120d 2.0 (147 kW / 200 hp) 200 HP
  • 120d xDrive 2.0 (135 kW / 184 hp) 184 HP
  • 120d xDrive 2.0 (140 kW / 190 hp) 190 HP
  • 120d xDrive 2.0 (147 kW / 200 hp) 200 HP
  • 125d 2.0 (155 kW / 211 hp) 211 HP
  • 125d 2.0 (160 kW / 218 hp) 218 HP
  • 125d 2.0 (165 kW / 224 hp) 224 HP
  • 125 i Active Flex (160 kW / 218 hp) 218 HP
1 Hatchback (F40) 2019–… 13 engines
  • 116 d (85 kW / 116 hp) 116 HP
  • 118 d (100 kW / 136 hp) 136 HP
  • 118 d (110 kW / 150 hp) 150 HP
  • 120 d (140 kW / 190 hp) 190 HP
  • 120 d xDrive (140 kW / 190 hp) 190 HP
  • 116 i (80 kW / 109 hp) 109 HP
  • 118 i (100 kW / 136 hp) 136 HP
  • 118 i (103 kW / 140 hp) 140 HP
  • 120 i (131 kW / 178 hp) 178 HP
  • 120 i (141 kW / 192 hp) 192 HP
  • 128 ti (180 kW / 245 hp) 245 HP
  • 128 ti (195 kW / 265 hp) 265 HP
  • M 135 i xDrive (225 kW / 306 hp) 306 HP
1 Hatchback (F70) 2024–… 6 engines
  • 116 (90 kW / 122 hp) 122 HP
  • M 135 xDrive (221 kW / 300 hp) 300 HP
  • 118 d (110 kW / 150 hp) 150 HP
  • 120 d Mild-Hybrid (120 kW / 163 hp) 163 HP
  • 120 Mild-Hybrid (125 kW / 170 hp) 170 HP
  • 123 Mild-Hybrid xDrive (160 kW / 218 hp) 218 HP
1 Saloon (F52) 2017–… 2 engines
  • 118 i (100 kW / 136 hp) 136 HP
  • 120 i (141 kW / 192 hp) 192 HP
2 Active Tourer (F45) 2013–2021 22 engines
  • 214d 1.5 (70 kW / 95 hp) 95 HP
  • 216d 1.5 (85 kW / 116 hp) 116 HP
  • 218d 2.0 (100 kW / 136 hp) 136 HP
  • 218d 2.0 (110 kW / 150 hp) 150 HP
  • 218d xDrive 2.0 (100 kW / 136 hp) 136 HP
  • 218d xDrive 2.0 (110 kW / 150 hp) 150 HP
  • 220d 2.0 (120 kW / 163 hp) 163 HP
  • 220d 2.0 (140 kW / 190 hp) 190 HP
  • 220d xDrive 2.0 (120 kW / 163 hp) 163 HP
  • 220d xDrive 2.0 (140 kW / 190 hp) 190 HP
  • 216i 2.0 (75 kW / 102 hp) 102 HP
  • 216i 2.0 (80 kW / 109 hp) 109 HP
  • 218 i (100 kW / 136 hp) 136 HP
  • 218i 1.5 (103 kW / 140 hp) 140 HP
  • 220 i (131 kW / 178 hp) 178 HP
  • 220i 2.0 (120 kW / 163 hp) 163 HP
  • 220i 2.0 (141 kW / 192 hp) 192 HP
  • 225i 2.0 (170 kW / 231 hp) 231 HP
  • 225i xDrive 2.0 (170 kW / 231 hp) 231 HP
  • 220 i Flex (141 kW / 192 hp) 192 HP
  • 225 xe Plug-in-Hybrid (162 kW / 220 hp) 220 HP
  • 225 xe Plug-in-Hybrid (165 kW / 224 hp) 224 HP
2 Active Tourer (U06) 2021–… 10 engines
  • 216i (90 kW / 122 hp) 122 HP
  • 218i (100 kW / 136 hp) 136 HP
  • 218d (100 kW / 136 hp) 136 HP
  • 218d (110 kW / 150 hp) 150 HP
  • 220i Mild Hybrid (125 kW / 170 hp) 170 HP
  • 223i Mild Hybrid (160 kW / 218 hp) 218 HP
  • 223i Mild Hybrid xDrive (160 kW / 218 hp) 218 HP
  • 225e xDrive (180 kW / 245 hp) 245 HP
  • 230e xDrive (240 kW / 326 hp) 326 HP
  • 223 d Mild Hybrid xDrive (155 kW / 211 hp) 211 HP
2 Convertible (F23) 2014–2021 20 engines
  • 218 i (100 kW / 136 hp) 136 HP
  • 218i 1.5 (100 kW / 136 hp) 136 HP
  • 220 i (100 kW / 136 hp) 136 HP
  • 220 i (135 kW / 184 hp) 184 HP
  • 220i 2.0 (135 kW / 184 hp) 184 HP
  • 225 i (135 kW / 184 hp) 184 HP
  • 228i 2.0 (180 kW / 245 hp) 245 HP
  • 228i xDrive 2.0 (180 kW / 245 hp) 245 HP
  • 230 i (185 kW / 252 hp) 252 HP
  • 230i xDrive 2.0 (185 kW / 252 hp) 252 HP
  • M235i 3.0 (240 kW / 326 hp) 326 HP
  • M235i xDrive 3.0 (240 kW / 326 hp) 326 HP
  • M240i 3.0 (250 kW / 340 hp) 340 HP
  • M240i xDrive 3.0 (250 kW / 340 hp) 340 HP
  • 218d 2.0 (100 kW / 136 hp) 136 HP
  • 218d 2.0 (110 kW / 150 hp) 150 HP
  • 220 d (151 kW / 205 hp) 205 HP
  • 220d 2.0 (120 kW / 163 hp) 163 HP
  • 220d 2.0 (140 kW / 190 hp) 190 HP
  • 225d 2.0 (165 kW / 224 hp) 224 HP
2 Coupe (F22, F87) 2012–2021 30 engines
  • 218 d (100 kW / 136 hp) 136 HP
  • 218 d (105 kW / 143 hp) 143 HP
  • 218d 2.0 (110 kW / 150 hp) 150 HP
  • 220 d (135 kW / 184 hp) 184 HP
  • 220 d (151 kW / 205 hp) 205 HP
  • 220 d xDrive (151 kW / 205 hp) 205 HP
  • 220d 2.0 (120 kW / 163 hp) 163 HP
  • 220d 2.0 (140 kW / 190 hp) 190 HP
  • 220d 2.0 (147 kW / 200 hp) 200 HP
  • 220d xDrive 2.0 (120 kW / 163 hp) 163 HP
  • 220d xDrive 2.0 (140 kW / 190 hp) 190 HP
  • 225d 2.0 (160 kW / 218 hp) 218 HP
  • 225d 2.0 (165 kW / 224 hp) 224 HP
  • 218i 1.5 (100 kW / 136 hp) 136 HP
  • 220 i (100 kW / 136 hp) 136 HP
  • 220i 2.0 (135 kW / 184 hp) 184 HP
  • 225 i (135 kW / 184 hp) 184 HP
  • 228 i (179 kW / 243 hp) 243 HP
  • 228i 2.0 (180 kW / 245 hp) 245 HP
  • 228i xDrive 2.0 (180 kW / 245 hp) 245 HP
  • 230 i (185 kW / 252 hp) 252 HP
  • 230 i xDrive (185 kW / 252 hp) 252 HP
  • M2 3.0 (272 kW / 370 hp) 370 HP
  • M2 Competition (302 kW / 411 hp) 411 HP
  • M2 CS (331 kW / 450 hp) 450 HP
  • M235i 3.0 (235 kW / 320 hp) 320 HP
  • M235i 3.0 (240 kW / 326 hp) 326 HP
  • M235i xDrive 3.0 (240 kW / 326 hp) 326 HP
  • M240i 3.0 (250 kW / 340 hp) 340 HP
  • M240i xDrive 3.0 (250 kW / 340 hp) 340 HP
2 Coupe (G42) 2021–… 9 engines
  • 218 i (115 kW / 156 hp) 156 HP
  • 220 i (135 kW / 184 hp) 184 HP
  • 230 i (180 kW / 245 hp) 245 HP
  • 230 i (190 kW / 258 hp) 258 HP
  • M2 (338 kW / 460 hp) 460 HP
  • M2 (353 kW / 480 hp) 480 HP
  • M240 i (275 kW / 374 hp) 374 HP
  • M240 i xDrive (275 kW / 374 hp) 374 HP
  • 220 d Mild-Hybrid (140 kW / 190 hp) 190 HP
2 Gran Coupe (F44) 2019–… 13 engines
  • 216 d (85 kW / 116 hp) 116 HP
  • 218 d (100 kW / 136 hp) 136 HP
  • 218 d (110 kW / 150 hp) 150 HP
  • 220 d (120 kW / 163 hp) 163 HP
  • 220 d (140 kW / 190 hp) 190 HP
  • 220 d xDrive (140 kW / 190 hp) 190 HP
  • 218 i (100 kW / 136 hp) 136 HP
  • 218 i (103 kW / 140 hp) 140 HP
  • 220 i (131 kW / 178 hp) 178 HP
  • 220 i (141 kW / 192 hp) 192 HP
  • 220 i xDrive (131 kW / 178 hp) 178 HP
  • 228 i xDrive (170 kW / 231 hp) 231 HP
  • M 235 i xDrive (225 kW / 306 hp) 306 HP
2 Gran Coupé (F74) 2024–… 1 engine
  • 218 d (110 kW / 150 hp) 150 HP
2 Gran Tourer (F46) 2014–… 17 engines
  • 214d 1.5 (70 kW / 95 hp) 95 HP
  • 216d 4.0 (85 kW / 116 hp) 116 HP
  • 218d 2.0 (100 kW / 136 hp) 136 HP
  • 218d 2.0 (110 kW / 150 hp) 150 HP
  • 218d xDrive 2.0 (100 kW / 136 hp) 136 HP
  • 218d xDrive 2.0 (110 kW / 150 hp) 150 HP
  • 220 d xDrive (120 kW / 163 hp) 163 HP
  • 220 d xDrive (140 kW / 190 hp) 190 HP
  • 220d 2.0 (120 kW / 163 hp) 163 HP
  • 220d 2.0 (140 kW / 190 hp) 190 HP
  • 216i 1.5 (75 kW / 102 hp) 102 HP
  • 216i 1.5 (80 kW / 109 hp) 109 HP
  • 218 i (100 kW / 136 hp) 136 HP
  • 218i 1.5 (103 kW / 140 hp) 140 HP
  • 220 i (120 kW / 163 hp) 163 HP
  • 220 i (131 kW / 178 hp) 178 HP
  • 220 i (141 kW / 192 hp) 192 HP
3 Compact (E36) 1994–2000 8 engines
  • 316 g (75 kW / 102 hp) 102 HP
  • 316 i (75 kW / 102 hp) 102 HP
  • 316 i (77 kW / 105 hp) 105 HP
  • 318 ti (103 kW / 140 hp) 140 HP
  • 318ti 1.8 (100 kW / 136 hp) 136 HP
  • 323 ti (125 kW / 170 hp) 170 HP
  • 323Ti 3.5 (120 kW / 163 hp) 163 HP
  • 318 tds (66 kW / 90 hp) 90 HP
3 Compact (E46) 2001–2005 9 engines
  • 316ti 1.6 (77 kW / 105 hp) 105 HP
  • 316ti 1.6 (85 kW / 115 hp) 115 HP
  • 316ti 1.8 (85 kW / 115 hp) 115 HP
  • 318Ti 2.0 (100 kW / 136 hp) 136 HP
  • 318ti 2.0 (105 kW / 143 hp) 143 HP
  • 325 ti (141 kW / 192 hp) 192 HP
  • 318td 2.0 (85 kW / 115 hp) 115 HP
  • 320 td (100 kW / 136 hp) 136 HP
  • 320td 2.0 (110 kW / 150 hp) 150 HP
3 Convertible (E30) 1985–1993 14 engines
  • 316i Baur TC 1.6 (73 kW / 99 hp) 99 HP
  • 318 Baur TC (66 kW / 90 hp) 90 HP
  • 318 i (103 kW / 140 hp) 140 HP
  • 318 i Baur TC (77 kW / 105 hp) 105 HP
  • 318i 1.8 (83 kW / 113 hp) 113 HP
  • 318i 1.8 (100 kW / 136 hp) 136 HP
  • 320 i (93 kW / 126 hp) 126 HP
  • 320 i (95 kW / 129 hp) 129 HP
  • 323 i (102 kW / 139 hp) 139 HP
  • 325 i (125 kW / 170 hp) 170 HP
  • 325i 2.5 (126 kW / 171 hp) 171 HP
  • M3 2.3 (143 kW / 195 hp) 195 HP
  • M3 2.3 (147 kW / 200 hp) 200 HP
  • M3 2.3 (158 kW / 215 hp) 215 HP
3 Convertible (E36) 1993–1999 11 engines
  • 318 i (85 kW / 115 hp) 115 HP
  • 318 i (100 kW / 136 hp) 136 HP
  • 318 i (103 kW / 140 hp) 140 HP
  • 318 is (103 kW / 140 hp) 140 HP
  • 320 i (110 kW / 150 hp) 150 HP
  • 323 i (125 kW / 170 hp) 170 HP
  • 325 i (141 kW / 192 hp) 192 HP
  • 328 i (142 kW / 193 hp) 193 HP
  • M3 3.0 (210 kW / 286 hp) 286 HP
  • M3 3.2 (179 kW / 243 hp) 243 HP
  • M3 3.2 (236 kW / 321 hp) 321 HP
3 Convertible (E46) 2000–2007 16 engines
  • 318 Ci (110 kW / 150 hp) 150 HP
  • 318Ci 2.0 (100 kW / 136 hp) 136 HP
  • 318Ci 2.0 (105 kW / 143 hp) 143 HP
  • 320Ci 2.2 (120 kW / 163 hp) 163 HP
  • 320Ci 2.2 (125 kW / 170 hp) 170 HP
  • 323Ci 2.5 (120 kW / 163 hp) 163 HP
  • 323Ci 2.5 (125 kW / 170 hp) 170 HP
  • 325 Ci (141 kW / 192 hp) 192 HP
  • 325Ci 2.5 (137 kW / 186 hp) 186 HP
  • 330 Ci (170 kW / 231 hp) 231 HP
  • 330Ci 3.0 (168 kW / 228 hp) 228 HP
  • M3 (252 kW / 343 hp) 343 HP
  • M3 3.2 (235 kW / 320 hp) 320 HP
  • M3 3.2 (248 kW / 337 hp) 337 HP
  • 320Cd 2.0 (110 kW / 150 hp) 150 HP
  • 330Cd 3.0 (150 kW / 204 hp) 204 HP
3 Convertible (E93) 2006–2013 28 engines
  • 318i 2.0 (105 kW / 143 hp) 143 HP
  • 320 i (125 kW / 170 hp) 170 HP
  • 320i 2.0 (115 kW / 156 hp) 156 HP
  • 320i 2.0 (120 kW / 163 hp) 163 HP
  • 323i 2.5 (130 kW / 177 hp) 177 HP
  • 323i 2.5 (140 kW / 190 hp) 190 HP
  • 325 i (150 kW / 204 hp) 204 HP
  • 325 i (160 kW / 218 hp) 218 HP
  • 325i 3.0 (155 kW / 211 hp) 211 HP
  • 325i 3.0 (160 kW / 218 hp) 218 HP
  • 328 i (172 kW / 234 hp) 234 HP
  • 330 i (190 kW / 258 hp) 258 HP
  • 330 i (200 kW / 272 hp) 272 HP
  • 330i 3.0 (200 kW / 272 hp) 272 HP
  • 335 i (224 kW / 305 hp) 305 HP
  • 335 i (225 kW / 306 hp) 306 HP
  • 335i 3.0 (240 kW / 326 hp) 326 HP
  • M3 (309 kW / 420 hp) 420 HP
  • 320 d (130 kW / 177 hp) 177 HP
  • 320d 2.0 (120 kW / 163 hp) 163 HP
  • 320d 2.0 (135 kW / 184 hp) 184 HP
  • 320d 2.0 (145 kW / 197 hp) 197 HP
  • 320d 2.0 (147 kW / 200 hp) 200 HP
  • 325d 3.0 (145 kW / 197 hp) 197 HP
  • 325d 3.0 (150 kW / 204 hp) 204 HP
  • 325d 3.0 (155 kW / 211 hp) 211 HP
  • 330 d (180 kW / 245 hp) 245 HP
  • 330d 3.0 (170 kW / 231 hp) 231 HP
3 Coupe (E36) 1992–1999 15 engines
  • 316 i (75 kW / 102 hp) 102 HP
  • 318 is (100 kW / 136 hp) 136 HP
  • 318 is (103 kW / 140 hp) 140 HP
  • 318i 1.8 (83 kW / 113 hp) 113 HP
  • 318is 1.9 (103 kW / 140 hp) 140 HP
  • 320 i (110 kW / 150 hp) 150 HP
  • 323 i (125 kW / 170 hp) 170 HP
  • 325 i (141 kW / 192 hp) 192 HP
  • 325 is (141 kW / 192 hp) 192 HP
  • 328i 2.8 (142 kW / 193 hp) 193 HP
  • M3 3.0 (176 kW / 239 hp) 239 HP
  • M3 3.0 (210 kW / 286 hp) 286 HP
  • M3 3.0 (217 kW / 295 hp) 295 HP
  • M3 3.2 (179 kW / 243 hp) 243 HP
  • M3 3.2 (236 kW / 321 hp) 321 HP
3 Coupe (E46) 1999–2006 27 engines
  • 316Ci 1.6 (77 kW / 105 hp) 105 HP
  • 316Ci 1.6 (85 kW / 115 hp) 115 HP
  • 318 Ci (85 kW / 116 hp) 116 HP
  • 318 Ci (87 kW / 118 hp) 118 HP
  • 318 Ci (103 kW / 140 hp) 140 HP
  • 318 Ci (105 kW / 143 hp) 143 HP
  • 318 Ci (110 kW / 150 hp) 150 HP
  • 318Ci 2.0 (100 kW / 136 hp) 136 HP
  • 320 Ci (110 kW / 150 hp) 150 HP
  • 320Ci 2.2 (120 kW / 163 hp) 163 HP
  • 320Ci 2.2 (125 kW / 170 hp) 170 HP
  • 323Ci 2.5 (120 kW / 163 hp) 163 HP
  • 323Ci 2.5 (125 kW / 170 hp) 170 HP
  • 323i 2.5 (127 kW / 173 hp) 173 HP
  • 325 Ci (141 kW / 192 hp) 192 HP
  • 325 i (132 kW / 179 hp) 179 HP
  • 325Ci 2.5 (137 kW / 186 hp) 186 HP
  • 328 Ci (142 kW / 193 hp) 193 HP
  • 330 Ci (170 kW / 231 hp) 231 HP
  • 330Ci 3.0 (168 kW / 228 hp) 228 HP
  • 330xi 3.0 (170 kW / 231 hp) 231 HP
  • M3 (235 kW / 320 hp) 320 HP
  • M3 (252 kW / 343 hp) 343 HP
  • M3 3.2 (248 kW / 337 hp) 337 HP
  • M3 CSL (265 kW / 360 hp) 360 HP
  • 320Cd 2.0 (110 kW / 150 hp) 150 HP
  • 330Cd 3.0 (150 kW / 204 hp) 204 HP
3 Coupe (E92) 2005–2013 56 engines
  • 316 i (90 kW / 122 hp) 122 HP
  • 318i 2.0 (105 kW / 143 hp) 143 HP
  • 320 i (112 kW / 152 hp) 152 HP
  • 320 i (120 kW / 163 hp) 163 HP
  • 320 i (125 kW / 170 hp) 170 HP
  • 320i 2.0 (115 kW / 156 hp) 156 HP
  • 323 i (130 kW / 177 hp) 177 HP
  • 323i 2.5 (140 kW / 190 hp) 190 HP
  • 325 i (150 kW / 204 hp) 204 HP
  • 325 i (160 kW / 218 hp) 218 HP
  • 325 i xDrive (155 kW / 211 hp) 211 HP
  • 325 i xDrive (160 kW / 218 hp) 218 HP
  • 325 xi (155 kW / 211 hp) 211 HP
  • 325 xi (160 kW / 218 hp) 218 HP
  • 325i 2.5 (155 kW / 211 hp) 211 HP
  • 325i 3.0 (155 kW / 211 hp) 211 HP
  • 325i xDrive 2.5 (150 kW / 204 hp) 204 HP
  • 325xi 2.5 (160 kW / 218 hp) 218 HP
  • 328 i (172 kW / 234 hp) 234 HP
  • 328 i xDrive (172 kW / 234 hp) 234 HP
  • 328 xi (172 kW / 234 hp) 234 HP
  • 330 i (190 kW / 258 hp) 258 HP
  • 330 i (200 kW / 272 hp) 272 HP
  • 330i xDrive 3.0 (200 kW / 272 hp) 272 HP
  • 330xi 3.0 (190 kW / 258 hp) 258 HP
  • 330xi 3.0 (200 kW / 272 hp) 272 HP
  • 330xi 3.0 (N53B30A) (200 kW / 272 hp) 272 HP N53B30A
  • 335 i (224 kW / 305 hp) 305 HP
  • 335 i (225 kW / 306 hp) 306 HP
  • 335 i (240 kW / 326 hp) 326 HP
  • 335 i 3.0 xDrive (224 kW / 305 hp) 305 HP
  • 335i xDrive 3.0 (225 kW / 306 hp) 306 HP
  • 335i xDrive 3.0 (N55B30A) (240 kW / 326 hp) 326 HP N55B30A
  • 335xi 3.0 (225 kW / 306 hp) 306 HP
  • 335xi 3.0 (240 kW / 326 hp) 326 HP
  • M3 (309 kW / 420 hp) 420 HP
  • M3 GTS (331 kW / 450 hp) 450 HP
  • 320 d xDrive (120 kW / 163 hp) 163 HP
  • 320 d xDrive (130 kW / 177 hp) 177 HP
  • 320 d xDrive (145 kW / 197 hp) 197 HP
  • 320d 2.0 (120 kW / 163 hp) 163 HP
  • 320d 2.0 (130 kW / 177 hp) 177 HP
  • 320d 2.0 (135 kW / 184 hp) 184 HP
  • 320d 2.0 (145 kW / 197 hp) 197 HP
  • 320d 2.0 (147 kW / 200 hp) 200 HP
  • 320d xDrive 2.0 (135 kW / 184 hp) 184 HP
  • 320d xDrive 2.0 (N47D20C) (147 kW / 200 hp) 200 HP N47D20C
  • 325 d (150 kW / 204 hp) 204 HP
  • 325d 3.0 (145 kW / 197 hp) 197 HP
  • 325d 3.0 (155 kW / 211 hp) 211 HP
  • 330 d (180 kW / 245 hp) 245 HP
  • 330d 3.0 (170 kW / 231 hp) 231 HP
  • 330d xDrive 3.0 (180 kW / 245 hp) 245 HP
  • 330xd 3.0 (170 kW / 231 hp) 231 HP
  • 330xd 3.0 (180 kW / 245 hp) 245 HP
  • 335d 3.0 (210 kW / 286 hp) 286 HP
3 GT (F34) 2012–… 39 engines
  • 318d 2.0 (100 kW / 136 hp) 136 HP
  • 318d 2.0 (105 kW / 143 hp) 143 HP
  • 318d 2.0 (110 kW / 150 hp) 150 HP
  • 320 d (135 kW / 184 hp) 184 HP
